The Ākonga Youth Development Community Fund (the Fund) is available to support ākonga/learners, (aged 12 to 21 years) who have been adversely affected by the impact of COVID-19 pandemic, to stay engaged in their education journey.
What’s important to us?
The outcomes we want to achieve through the Fund include:
• Ākonga have an increased level of engagement in their learning and aspiration for their future, or have transitioned to further training or employment
• Ākonga have stronger connections with whānau, Iwi, community and other support services including schools/kura, health and youth services.
We are looking for Iwi and community-based youth development organisations who can deliver innovative programmes to support ākonga to stay engaged in their education by:
• providing holistic support to ākonga to build self-esteem, belonging and identity, mental wellbeing and healthy relationships, all of which support ākonga
• working with ākonga and their whānau, the wider community and education providers to identify and resolve engagement barriers
• using a strengths-based youth development approach to support ākonga to stay in education and/or support transitions to further training or employment.
Status | Awarded |
---|---|
Tenderer | https://www.gets.govt.nz/MSD |
Closed | 12 Jan 2021 12:00 PM NZDT |
Reference | 23630033 |
Notice Type | Request for Proposals (RFP) |
Regions | New Zealand |
Contact Details | Monique Akonga_Fund@MYD.govt.nz . |
Award Details | This tender has been awarded. null Further Award Information: List of successful suppliers and allocated funding Aotea Family Support Group Charitable Trust $122,000.00 Billy Graham Youth Foundation $707,583.00 Blue Light Ventures Incorporated $217,000.00 Campus Connections $500,000.00 Circability Trust $200,000.00 Future Leaders Employment Services $822,000.00 Glen Innes Family Centre Charitable Trust $127,370.00 Golden Bay Workcentre Trust $107,520.00 Graeme Dingle Foundation $764,274.00 Graeme Dingle Foundation Wellington $280,000.00 Ignite Sport Trust $336,200.00 Life to the Max Trust, Horowhenua $157,120.00 Matapuna Training Centre $99,082.00 Southland Number 10 Youth One Stop Shop $76,988.00 South Seas Healthcare Trust $512,766.00 Te Ha Oranga, Te Runanga o Ngati Whatua $500,000.00 Te Ora Hou Christchurch $500,000.00 Te Ora Hou Northland $500,000.00 Te Waiariki Purea Trust $589,454.00 The Kaikoura Education Trust $229,644.00 The Malcam Charitable Trust $250,000.00 The Salvation Army $490,000.00 The Wellington Boys' and Girls' Institute $273,600.00 Upper Hutt Community Youth Trust $148,000.00 Whenua Iti Outdoors $224,000.00 Youthline Auckland Charitable Trust $311,000.00 Zeal Education Trust $358,479.00 Zeal Education Trust Wellington $600,000.00 Award Date: Wednesday, 31 March 2021 10:07 AM (Pacific/Auckland UTC+13:00) |
Awarded | 31 Mar 2021 10:07 AM NZDT |
Published | 16 Nov 2020 5:30 PM NZDT |
Whether you are a small business looking for more contract opportunities
or a large enterprise seeking market intelligence, TenderHub can help you to succeed.