Long term contract for Strategic Fleet Management Services
aim to go to the open market early 2024 for ROI to shortlist for an RFP
managing the lifecycle of assets (fleet)
Indicative RFx Release Date: Q1 2024
Project Status: Confirmed
Indicative Total Value: $10M - $25M
Expected number of contracts offered: 1
Status | Closed |
---|---|
Tenderer | https://www.gets.govt.nz/DC |
Closed | 22 Feb 2024 7:24 AM NZDT |
Reference | 28409400 |
Notice Type | Future Contract Opportunities (FCO) |
Regions | New Zealand |
Customer Reference | 7100024666 |
Contact Details | Stephanie WIlkins-Seconi stephanie.wilkins-seconi@corrections.govt.nz 0273229927 |
Published | 1 Oct 2023 12:00 AM NZDT |
Whether you are a small business looking for more contract opportunities
or a large enterprise seeking market intelligence, TenderHub can help you to succeed.