Low Value Assets - Towable Trailers through a internal organised replacement programme
long term, non exclusive, non commitment contract
aim to go to the market in February 2024
Indicative RFx Release Date: Q1 2024
Project Status: Confirmed
Indicative Total Value: $250K - $500K
Expected number of contracts offered: 1
Status | Closed |
---|---|
Tenderer | https://www.gets.govt.nz/DC |
Closed | 22 Feb 2024 7:24 AM NZDT |
Reference | 28409335 |
Notice Type | Future Contract Opportunities (FCO) |
Regions | Auckland, Bay of Plenty, Canterbury, Gisborne, Hawke's Bay, Manawatu-Wanganui, Marlborough, Nelson, Northland, Otago, Southland, Taranaki, Tasman, Waikato, Wellington, West Coast |
Customer Reference | 7100024740 |
Contact Details | Stephanie WIlkins-Seconi stephanie.wilkins-seconi@corrections.govt.nz 0273229927 |
Published | 1 Oct 2023 12:00 AM NZDT |
Whether you are a small business looking for more contract opportunities
or a large enterprise seeking market intelligence, TenderHub can help you to succeed.